Reported Weather With Its Geographic Limits
Use the filters to locate a year, hail or wind, and the geographic relation. The archive is derived from NOAA's retained Storm Events source files checked October 27, 2026. It is a reported-event collection, not a neighborhood risk score, storm track or proof that a roof was damaged.
- Use the answer
- Understand the work and its meaningful limits.
- Apply it to the roof
- Request a free inspection for the actual property.
NOAA Hail and Wind Report Archive
The retained collection contains 1,237 hail and thunderstorm wind reports associated with Roeland Park through Johnson County or recorded begin-point geography, from 1955 through 2026. The source collection covers 1950 through 2026; the current year is partial. County context and begin points compared with the current city boundary are different from a storm track or a damage finding.
1,237 reports shown. Open a year to read its records.
202644 reports
| Date and report | Location and geographic relation | Reported magnitude | Source |
|---|---|---|---|
| 2026-07-09Thunderstorm Wind | LocationHOLLIDAYJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1338943Original CSV line 42003 |
| 2026-07-09Thunderstorm Wind | LocationSHAWNEEJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1338944Original CSV line 42004 |
| 2026-07-09Thunderstorm Wind | LocationROELAND PARKJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1338946Original CSV line 42006 |
| 2026-07-09Thunderstorm Wind | LocationOVERLAND PARKJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1338947Original CSV line 42007 |
| 2026-07-09Thunderstorm Wind | LocationSHAWNEEJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1338952Original CSV line 42010 |
| 2026-07-09Thunderstorm Wind | LocationROELAND PARKJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1338956Original CSV line 42328 |
| 2026-07-09Thunderstorm Wind | LocationMISSION HILLSJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1338957Original CSV line 42329 |
| 2026-07-09Thunderstorm Wind | LocationMERRIAMJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1338958Original CSV line 42330 |
| 2026-07-09Thunderstorm Wind | LocationPRAIRIE VLGJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1338959Original CSV line 42331 |
| 2026-07-09Thunderstorm Wind | LocationMISSION HILLSJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1338960Original CSV line 42332 |
| 2026-07-09Thunderstorm Wind | LocationPROVENCE VLGJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1338961Original CSV line 42333 |
| 2026-07-09Thunderstorm Wind | LocationBONITAJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1338962Original CSV line 42334 |
| 2026-06-08Thunderstorm Wind | LocationEDGERTONJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1357368Original CSV line 34806 |
| 2026-04-15Hail | LocationCOUNTRYSIDEJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1322684Original CSV line 31356 |
| 2026-04-15Hail | LocationBONITAJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1322704Original CSV line 33422 |
| 2026-04-15Hail | LocationSTANLEYJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1322705Original CSV line 33423 |
| 2026-04-15Hail | LocationSTANLEYJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1322706Original CSV line 31388 |
| 2026-04-15Hail | LocationSTANLEYJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1322707Original CSV line 31389 |
| 2026-03-10Hail | LocationCEDARJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1310515Original CSV line 6226 |
| 2026-03-10Hail | LocationWILDER JCTJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1310518Original CSV line 6229 |
| 2026-03-10Hail | LocationBONITAJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1310523Original CSV line 5669 |
| 2026-03-10Hail | Location(OJC)JOHNSON CO EXECJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1310524Original CSV line 5670 |
| 2026-03-10Hail | LocationBONITAJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1310525Original CSV line 5671 |
| 2026-03-10Hail | Location(OJC)JOHNSON CO EXECJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1310526Original CSV line 5672 |
| 2026-03-10Hail | LocationBONITAJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1310527Original CSV line 5673 |
| 2026-03-10Hail | Location(OJC)JOHNSON CO EXECJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1310528Original CSV line 5674 |
| 2026-03-10Hail | Location(OJC)JOHNSON CO EXECJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1310529Original CSV line 5675 |
| 2026-03-10Hail | LocationEDGERTONJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1310530Original CSV line 5676 |
| 2026-03-10Hail | LocationLEAWOODJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1310531Original CSV line 6231 |
| 2026-03-10Hail | LocationMISSION HILLSJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1310537Original CSV line 6232 |
| 2026-03-10Hail | LocationOVERLAND PARKJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1310538Original CSV line 6233 |
| 2026-03-10Hail | LocationBONITAJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1310539Original CSV line 6502 |
| 2026-03-10Hail | Location(OJC)JOHNSON CO EXECJohnson County context | Magnitude1.5 inches (reported hail diameter) | SourceNOAA 1310540Original CSV line 6503 |
| 2026-03-10Hail | LocationBONITAJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1310541Original CSV line 6504 |
| 2026-03-10Hail | LocationMORSEJohnson County context | Magnitude1.5 inches (reported hail diameter) | SourceNOAA 1310542Original CSV line 6505 |
| 2026-03-10Hail | Location(OJC)JOHNSON CO EXECJohnson County context | Magnitude1.5 inches (reported hail diameter) | SourceNOAA 1310543Original CSV line 6506 |
| 2026-03-10Hail | Location(OJC)JOHNSON CO EXECJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1310544Original CSV line 6507 |
| 2026-03-10Hail | Location(OJC)JOHNSON CO EXECJohnson County context | Magnitude1.5 inches (reported hail diameter) | SourceNOAA 1310547Original CSV line 6508 |
| 2026-03-10Hail | LocationPRAIRIE VLGJohnson County context | Magnitude1.25 inches (reported hail diameter) | SourceNOAA 1310548Original CSV line 6509 |
| 2026-03-10Hail | LocationSTANLEYJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1310549Original CSV line 6510 |
| 2026-03-10Hail | LocationSTANLEYJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1310550Original CSV line 6511 |
| 2026-03-10Hail | LocationSTANLEYJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1310551Original CSV line 6785 |
| 2026-03-10Hail | LocationMORSEJohnson County context | Magnitude1.25 inches (reported hail diameter) | SourceNOAA 1310552Original CSV line 6786 |
| 2026-03-10Hail | LocationOCHELTREEJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1310553Original CSV line 6787 |
202578 reports
| Date and report | Location and geographic relation | Reported magnitude | Source |
|---|---|---|---|
| 2025-09-16Hail | LocationMERRIAMJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1293259Original CSV line 68914 |
| 2025-09-16Hail | LocationMERRIAMJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1293261Original CSV line 68915 |
| 2025-09-16Hail | LocationSHAWNEEJohnson County context | Magnitude1.75 inches (reported hail diameter) | SourceNOAA 1293262Original CSV line 68916 |
| 2025-09-16Hail | LocationMERRIAMJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1293263Original CSV line 68917 |
| 2025-09-16Hail | LocationMERRIAMJohnson County context | Magnitude1.25 inches (reported hail diameter) | SourceNOAA 1293265Original CSV line 69162 |
| 2025-09-16Hail | LocationSHAWNEEJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1293267Original CSV line 69163 |
| 2025-09-16Thunderstorm Wind | LocationSHAWNEEJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1293268Original CSV line 69164 |
| 2025-09-16Thunderstorm Wind | LocationMERRIAMJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1293269Original CSV line 69165 |
| 2025-08-19Thunderstorm Wind | LocationWESTWOODRecorded begin point within the current city boundary | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1275468Original CSV line 36475 |
| 2025-08-19Thunderstorm Wind | LocationWESTWOODJohnson County context | Magnitude56 knots (estimated gust)NOAA type EG | SourceNOAA 1275474Original CSV line 36479 |
| 2025-07-17Thunderstorm Wind | LocationLENEXAJohnson County context | Magnitude50 knots (estimated gust)NOAA type EG | SourceNOAA 1294190Original CSV line 67011 |
| 2025-07-17Thunderstorm Wind | LocationMERRIAMJohnson County context | Magnitude50 knots (estimated gust)NOAA type EG | SourceNOAA 1294191Original CSV line 67012 |
| 2025-07-17Thunderstorm Wind | LocationPRAIRIE VLGJohnson County context | Magnitude50 knots (estimated gust)NOAA type EG | SourceNOAA 1294193Original CSV line 67014 |
| 2025-07-17Thunderstorm Wind | LocationSHAWNEEJohnson County context | Magnitude50 knots (estimated gust)NOAA type EG | SourceNOAA 1294194Original CSV line 67015 |
| 2025-07-17Thunderstorm Wind | LocationPRAIRIE VLGJohnson County context | Magnitude50 knots (estimated gust)NOAA type EG | SourceNOAA 1294196Original CSV line 66585 |
| 2025-07-16Thunderstorm Wind | LocationMERRIAMJohnson County context | Magnitude50 knots (estimated gust)NOAA type EG | SourceNOAA 1294184Original CSV line 66810 |
| 2025-07-16Thunderstorm Wind | Location(IXD)JHNSN CO INDSLJohnson County context | Magnitude66 knots (measured gust)NOAA type MG | SourceNOAA 1294185Original CSV line 66583 |
| 2025-06-26Thunderstorm Wind | LocationPRAIRIE VLGJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1277461Original CSV line 40267 |
| 2025-06-26Thunderstorm Wind | LocationLEAWOODJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1277463Original CSV line 40544 |
| 2025-06-26Thunderstorm Wind | LocationOVERLAND PARKJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1277465Original CSV line 40546 |
| 2025-06-26Thunderstorm Wind | LocationOVERLAND PARKJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1277469Original CSV line 40549 |
| 2025-06-26Thunderstorm Wind | LocationOVERLAND PARKJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1277470Original CSV line 40550 |
| 2025-06-26Thunderstorm Wind | LocationLEAWOODJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1277476Original CSV line 40816 |
| 2025-06-26Thunderstorm Wind | LocationPRAIRIE VLGJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1277481Original CSV line 40820 |
| 2025-06-26Thunderstorm Wind | LocationMISSION HILLSJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1277484Original CSV line 41082 |
| 2025-06-26Thunderstorm Wind | LocationPRAIRIE VLGJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1277488Original CSV line 41085 |
| 2025-06-26Thunderstorm Wind | LocationCLEARVIEW VLGJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1277494Original CSV line 42354 |
| 2025-06-26Thunderstorm Wind | LocationOLATHEJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1277495Original CSV line 42352 |
| 2025-06-26Thunderstorm Wind | LocationPRAIRIE VLGJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1277496Original CSV line 42353 |
| 2025-06-26Thunderstorm Wind | LocationPRAIRIE VLGJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1277497Original CSV line 42355 |
| 2025-06-26Thunderstorm Wind | LocationPRAIRIE VLGJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1277498Original CSV line 42356 |
| 2025-06-26Thunderstorm Wind | LocationPRAIRIE VLGJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1277499Original CSV line 42357 |
| 2025-06-26Thunderstorm Wind | LocationOVERLAND PARKJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1277501Original CSV line 42358 |
| 2025-06-26Thunderstorm Wind | LocationOVERLAND PARKJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1277502Original CSV line 42359 |
| 2025-06-26Thunderstorm Wind | LocationLEAWOODJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1277503Original CSV line 42360 |
| 2025-06-26Thunderstorm Wind | LocationWESTWOODJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1277504Original CSV line 42361 |
| 2025-06-26Thunderstorm Wind | LocationSPRING HILLJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1277505Original CSV line 42610 |
| 2025-06-26Thunderstorm Wind | LocationPRAIRIE VLGJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1277506Original CSV line 42611 |
| 2025-06-26Thunderstorm Wind | LocationOVERLAND PARKJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1277508Original CSV line 42612 |
| 2025-06-03Thunderstorm Wind | LocationOLATHEJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1277440Original CSV line 39717 |
| 2025-06-03Thunderstorm Wind | Location(OJC)JOHNSON CO EXECJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1277443Original CSV line 39987 |
| 2025-06-03Thunderstorm Wind | LocationOVERLAND PARKJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1277444Original CSV line 39988 |
| 2025-06-03Thunderstorm Wind | LocationOVERLAND PARKJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1277445Original CSV line 39989 |
| 2025-06-03Thunderstorm Wind | LocationMISSION HILLSJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1277447Original CSV line 39991 |
| 2025-06-03Thunderstorm Wind | LocationMISSION HILLSJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1277451Original CSV line 39995 |
| 2025-06-03Thunderstorm Wind | Location(OJC)JOHNSON CO EXECJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1277454Original CSV line 40260 |
| 2025-05-19Hail | LocationEDGERTONJohnson County context | Magnitude1.75 inches (reported hail diameter) | SourceNOAA 1272355Original CSV line 1638 |
| 2025-05-19Hail | LocationPRAIRIE VLGJohnson County context | Magnitude1.25 inches (reported hail diameter) | SourceNOAA 1272357Original CSV line 1639 |
| 2025-05-19Hail | LocationPRAIRIE VLGJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1272358Original CSV line 1640 |
| 2025-05-19Hail | LocationCOUNTRYSIDEJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1272361Original CSV line 1641 |
| 2025-05-19Hail | LocationLENEXAJohnson County context | Magnitude1.75 inches (reported hail diameter) | SourceNOAA 1272362Original CSV line 1644 |
| 2025-05-19Hail | LocationLACKMANSJohnson County context | Magnitude1.75 inches (reported hail diameter) | SourceNOAA 1272363Original CSV line 1645 |
| 2025-05-19Hail | LocationLACKMANSJohnson County context | Magnitude1.5 inches (reported hail diameter) | SourceNOAA 1272365Original CSV line 1647 |
| 2025-05-19Hail | LocationROELAND PARKJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1272366Original CSV line 1648 |
| 2025-05-19Hail | LocationOVERLAND PARKJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1272367Original CSV line 1649 |
| 2025-05-19Hail | LocationROELAND PARKJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1272368Original CSV line 1650 |
| 2025-05-19Hail | LocationSHAWNEEJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1272369Original CSV line 44223 |
| 2025-05-19Hail | LocationWESTWOODJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1272370Original CSV line 1651 |
| 2025-05-19Thunderstorm Wind | LocationOLATHEJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1272413Original CSV line 1661 |
| 2025-05-19Thunderstorm Wind | LocationSTANLEYJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1272414Original CSV line 1662 |
| 2025-05-19Thunderstorm Wind | LocationPROVENCE VLGJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1272443Original CSV line 1663 |
| 2025-05-19Thunderstorm Wind | Location(OJC)JOHNSON CO EXECJohnson County context | Magnitude60 knots (estimated gust)NOAA type EG | SourceNOAA 1272477Original CSV line 47778 |
| 2025-05-19Thunderstorm Wind | LocationPRAIRIE VLGJohnson County context | Magnitude56 knots (estimated gust)NOAA type EG | SourceNOAA 1272480Original CSV line 43963 |
| 2025-05-19Thunderstorm Wind | LocationCRAIGJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1272483Original CSV line 1665 |
| 2025-05-19Thunderstorm Wind | LocationOLATHEJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1272486Original CSV line 1666 |
| 2025-05-19Thunderstorm Wind | LocationLACKMANSJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1272488Original CSV line 1667 |
| 2025-05-19Thunderstorm Wind | LocationSTANLEYJohnson County context | Magnitude55 knots (measured gust)NOAA type MG | SourceNOAA 1272494Original CSV line 1668 |
| 2025-05-19Thunderstorm Wind | Location(OJC)JOHNSON CO EXECJohnson County context | Magnitude65 knots (measured gust)NOAA type MG | SourceNOAA 1272510Original CSV line 1676 |
| 2025-05-19Thunderstorm Wind | LocationOLATHEJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1272511Original CSV line 1673 |
| 2025-05-19Thunderstorm Wind | LocationLEAWOODJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1272512Original CSV line 1674 |
| 2025-05-19Thunderstorm Wind | LocationOVERLAND PARKJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1272513Original CSV line 1677 |
| 2025-05-19Thunderstorm Wind | LocationOLATHEJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1272514Original CSV line 1675 |
| 2025-05-19Thunderstorm Wind | LocationGARDNER ARPTJohnson County context | Magnitude56 knots (measured gust)NOAA type MG | SourceNOAA 1272515Original CSV line 1678 |
| 2025-05-19Thunderstorm Wind | LocationOLATHEJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1272516Original CSV line 1679 |
| 2025-05-19Thunderstorm Wind | LocationOLATHEJohnson County context | Magnitude56 knots (estimated gust)NOAA type EG | SourceNOAA 1272517Original CSV line 1680 |
| 2025-05-19Thunderstorm Wind | LocationSHAWNEEJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1272518Original CSV line 1681 |
| 2025-05-19Thunderstorm Wind | LocationMISSION HILLSJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1272525Original CSV line 1686 |
| 2025-05-19Thunderstorm Wind | Location(OJC)JOHNSON CO EXECJohnson County context | Magnitude66 knots (measured gust)NOAA type MG | SourceNOAA 1272528Original CSV line 1688 |
202450 reports
| Date and report | Location and geographic relation | Reported magnitude | Source |
|---|---|---|---|
| 2024-10-24Thunderstorm Wind | LocationLEAWOODJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1221788Original CSV line 48558 |
| 2024-08-29Thunderstorm Wind | Location(OJC)JOHNSON CO EXECJohnson County context | Magnitude51 knots (measured gust)NOAA type MG | SourceNOAA 1209509Original CSV line 54866 |
| 2024-07-31Thunderstorm Wind | LocationZARAHJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1189106Original CSV line 31606 |
| 2024-07-31Thunderstorm Wind | LocationLENEXAJohnson County context | Magnitude56 knots (estimated gust)NOAA type EG | SourceNOAA 1189107Original CSV line 31607 |
| 2024-07-31Thunderstorm Wind | LocationPRAIRIE VLGJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1189109Original CSV line 31875 |
| 2024-06-28Thunderstorm Wind | LocationAUBRYJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1177891Original CSV line 68905 |
| 2024-06-28Thunderstorm Wind | LocationBONITAJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1177892Original CSV line 65746 |
| 2024-06-08Thunderstorm Wind | LocationOLATHEJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1199893Original CSV line 69014 |
| 2024-06-07Hail | LocationSTILWELLJohnson County context | Magnitude1.5 inches (reported hail diameter) | SourceNOAA 1189131Original CSV line 68975 |
| 2024-06-07Thunderstorm Wind | LocationMISSION HILLSJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1199890Original CSV line 68976 |
| 2024-05-26Hail | LocationOLATHEJohnson County context | Magnitude1.5 inches (reported hail diameter) | SourceNOAA 1184725Original CSV line 36649 |
| 2024-05-26Hail | LocationOLATHEJohnson County context | Magnitude1.75 inches (reported hail diameter) | SourceNOAA 1184726Original CSV line 69250 |
| 2024-05-26Hail | LocationOLATHEJohnson County context | Magnitude1.5 inches (reported hail diameter) | SourceNOAA 1184727Original CSV line 69251 |
| 2024-05-26Hail | LocationOLATHE CEDAR PARKJohnson County context | Magnitude1.5 inches (reported hail diameter) | SourceNOAA 1184728Original CSV line 69252 |
| 2024-05-25Thunderstorm Wind | Location(IXD)JHNSN CO INDSLJohnson County context | Magnitude53 knots (measured gust)NOAA type MG | SourceNOAA 1187671Original CSV line 69451 |
| 2024-05-25Thunderstorm Wind | Location(OJC)JOHNSON CO EXECJohnson County context | Magnitude59 knots (measured gust)NOAA type MG | SourceNOAA 1187679Original CSV line 69476 |
| 2024-05-25Thunderstorm Wind | LocationLACKMANSJohnson County context | Magnitude52 knots (measured gust)NOAA type MG | SourceNOAA 1187682Original CSV line 69079 |
| 2024-05-25Thunderstorm Wind | LocationSTANLEYJohnson County context | Magnitude52 knots (measured gust)NOAA type MG | SourceNOAA 1187684Original CSV line 69477 |
| 2024-05-25Thunderstorm Wind | LocationLENEXAJohnson County context | Magnitude73 knots (measured gust)NOAA type MG | SourceNOAA 1187687Original CSV line 69119 |
| 2024-05-25Thunderstorm Wind | LocationMISSION HILLSJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1187688Original CSV line 68955 |
| 2024-05-25Thunderstorm Wind | LocationMERRIAMJohnson County context | Magnitude61 knots (measured gust)NOAA type MG | SourceNOAA 1187689Original CSV line 36820 |
| 2024-05-25Thunderstorm Wind | LocationLACKMANSJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1187690Original CSV line 69125 |
| 2024-05-25Thunderstorm Wind | LocationWESTWOODRecorded begin point within the current city boundary | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1187693Original CSV line 66806 |
| 2024-05-25Thunderstorm Wind | LocationFAIRWAYJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1187695Original CSV line 69126 |
| 2024-05-25Thunderstorm Wind | LocationWESTWOODJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1187698Original CSV line 69193 |
| 2024-05-08Hail | LocationMISSION HILLSJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1166226Original CSV line 30512 |
| 2024-05-08Hail | LocationSHAWNEEJohnson County context | Magnitude1.5 inches (reported hail diameter) | SourceNOAA 1166227Original CSV line 30962 |
| 2024-05-08Hail | LocationSHAWNEEJohnson County context | Magnitude1.75 inches (reported hail diameter) | SourceNOAA 1166228Original CSV line 35 |
| 2024-05-08Hail | LocationZARAHJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1166229Original CSV line 30963 |
| 2024-05-08Hail | LocationLENEXAJohnson County context | Magnitude1.25 inches (reported hail diameter) | SourceNOAA 1166230Original CSV line 36 |
| 2024-05-08Hail | LocationROELAND PARKJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1166231Original CSV line 37 |
| 2024-05-08Hail | LocationZARAHJohnson County context | Magnitude2 inches (reported hail diameter) | SourceNOAA 1166232Original CSV line 38 |
| 2024-05-08Hail | LocationFAIRWAYJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1166234Original CSV line 30964 |
| 2024-05-08Hail | LocationMERRIAMJohnson County context | Magnitude1.75 inches (reported hail diameter) | SourceNOAA 1166235Original CSV line 34826 |
| 2024-05-08Hail | LocationSHAWNEEJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1166236Original CSV line 30965 |
| 2024-05-08Hail | LocationOLATHEJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1166252Original CSV line 34468 |
| 2024-05-08Hail | LocationOLATHEJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1166253Original CSV line 34469 |
| 2024-05-06Thunderstorm Wind | LocationOLATHEJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1188193Original CSV line 69277 |
| 2024-05-06Thunderstorm Wind | LocationSTANLEYJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1188196Original CSV line 69516 |
| 2024-05-06Thunderstorm Wind | LocationSTANLEYJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1188198Original CSV line 69377 |
| 2024-05-06Thunderstorm Wind | LocationMISSION HILLSJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1188199Original CSV line 69378 |
| 2024-05-06Thunderstorm Wind | LocationWESTWOODJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1188201Original CSV line 69379 |
| 2024-04-27Thunderstorm Wind | LocationPRAIRIE VLGJohnson County context | Magnitude52 knots (estimated gust)NOAA type EG | SourceNOAA 1178333Original CSV line 885 |
| 2024-03-13Hail | LocationCLEARVIEW VLGJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1156563Original CSV line 283 |
| 2024-03-13Hail | LocationDE SOTOJohnson County context | Magnitude1 inches (reported hail diameter) | SourceNOAA 1156564Original CSV line 284 |
| 2024-03-13Hail | LocationZARAHJohnson County context | Magnitude1.25 inches (reported hail diameter) | SourceNOAA 1156567Original CSV line 285 |
| 2024-03-13Hail | LocationZARAHJohnson County context | Magnitude2.5 inches (reported hail diameter) | SourceNOAA 1156568Original CSV line 281 |
| 2024-03-13Hail | LocationWILDERJohnson County context | Magnitude3.5 inches (reported hail diameter) | SourceNOAA 1156569Original CSV line 288 |
| 2024-03-13Hail | LocationZARAHJohnson County context | Magnitude2.75 inches (reported hail diameter) | SourceNOAA 1156573Original CSV line 289 |
| 2024-03-13Hail | LocationSHAWNEEJohnson County context | Magnitude2 inches (reported hail diameter) | SourceNOAA 1156574Original CSV line 2947 |
202325 reports
